One Owner Coin and Currency Collection
Virtual Simulcast Auction begins at 630pm on July 13th
Pickup in Heath Oh 43056 on Friday July 14th from 5-6pm
See complete list below, or click bid now to see the entire catalog.
Lot # | Title |
1 | 1986 United States Silver Eagle, .999 Silver, KEY DATE UNC |
2 | 1987 US Silver Eagle, .999 fine silver, UNC GEM |
3 | 1988 US Silver Eagle, .999 fine silver, UNC GEM |
4 | 1989 US Silver Eagle, .999 fine silver, UNC GEM |
5 | 1990 US Silver Eagle, .999 fine silver, UNC GEM |
6 | 1991 US Silver Eagle, .999 fine silver, UNC |
7 | 1992 US Silver Eagle, .999 fine silver, UNC GEM |
8 | 1993 US Silver Eagle, .999 fine silver, UNC GEM |
9 | 1994 US Silver Eagle, .999 fine silver, UNC GEM |
10 | 1995 US Silver Eagle, .999 fine silver, UNC GEM |
11 | 1996 United States Silver Eagle, .999 Silver, KEY DATE UNC, GEM |
12 | 1997 US Silver Eagle, .999 fine silver, UNC |
13 | 1998 US Silver Eagle, .999 fine silver, UNC, GEM |
14 | 1999 US Silver Eagle, .999 fine silver, UNC GEM |
15 | 2000 US Silver Eagle, .999 fine silver, UNC GEM |
16 | 2001 US Silver Eagle, .999 fine silver, UNC WITH TONING |
17 | 2002 US Silver Eagle, .999 fine silver, UNC |
18 | 2003 US Silver Eagle, .999 fine silver, UNC some toning |
19 | 2004 US Silver Eagle, .999 fine silver, UNC GEM |
20 | 2005 US Silver Eagle, .999 fine silver, UNC GEM |
21 | 2006 US Silver Eagle, .999 fine silver, UNC GEM |
21A | 2007 US Silver Eagle, .999 fine silver, UNC GEM |
22 | 2008 US Silver Eagle, .999 fine silver, UNC GEM |
23 | 2009 US Silver Eagle, .999 fine silver, UNC in Littleton Packaging |
24 | 2010 US Silver Eagle, .999 fine silver, UNC in Littleton Packaging |
25 | 2011 US Silver Eagle, .999 fine silver, UNC GEM |
26 | 2012 US Silver Eagle, one troy ounce .999 fine silver, UNC GEM |
27 | 2013 US Silver Eagle, .999 fine silver, UNC GEM |
28 | 2014 US Silver Eagle, .999 fine silver, UNC GEM |
29 | 2015 US Silver Eagle, .999 fine silver, UNC GEM |
30 | 2016 US Silver Eagle, .999 fine silver, UNC GEM |
31 | 2017 US Silver Eagle, .999 fine silver, UNC GEM |
31A | 2017 US Silver Eagle, .999 fine silver, UNC GEM |
31B | 2018 US Silver Eagle, .999 fine silver, UNC GEM |
31C | 2019 US Silver Eagle, .999 fine silver, UNC GEM |
31D | PCGS Slabbed coin box, no contents |
31E | Postal Commemorative Society US Uncirculated Coins Mint Sets 1965-2008, various years |
32 | 1857 Flying Eagle U.S. Cent |
33 | 1858 Flying Eagle U.S. Cent |
33X | 2- 1 Ounce Pure Copper Rounds, sells times the money |
34 | 1909 VDB Lincoln Wheat Cent |
35 | 1910-S Lincoln Wheat Cent |
36 | 1911-S Lincoln Wheat Cent |
37 | 1912-S Lincoln Wheat Cent |
38 | 1913-S Lincoln Wheat Cent |
39 | 1914-S Lincoln Wheat Cent |
40 | 1915-S Lincoln Wheat Cent |
41 | 1922-D Lincoln Wheat Cent |
42 | 1924-D Lincoln Wheat Cent |
42A | 1864 2 Cent piece, Civil War coin |
42B | 1891 Seated Liberty Quarter Dime, FULL LIBERTY |
42C | One Troy ounce .999 silver art bar, sigma tested |
42D | One Troy ounce .999 silver art bar, sigma tested |
42E | One Troy ounce .999 silver art bar, sigma tested |
43 | 1921 Peace Silver Dollar, Key Date |
44 | 1923 Peace Silver Dollar |
45 | 1924 Peace Silver Dollar |
46 | 1924-S Peace Silver Dollar |
47 | 1925 Peace Silver Dollar |
48 | 1925-S Peace Silver Dollar |
49 | 1934-S Peace Silver Dollar |
49Z | US Mint Souvenir Bag w/ asst 1972 P, D, S UNC cents |
50 | 1897 Barber Half Dollar |
51 | 1899 Barber Half Dollar |
52 | 1900-O Barber Half Dollar |
53 | 1900-S Barber Half Dollar |
54 | 1901-O Barber Half Dollar |
55 | 1902 Barber Half Dollar |
56 | 1902-O Barber Half Dollar |
57 | 1903 Barber Half Dollar |
58 | 1903-S Barber Half Dollar |
59 | 1903-O Barber Half Dollar |
60 | 1905-S Barber Half Dollar |
61 | 1906 Barber Half Dollar |
62 | 1906-D Barber Half Dollar |
63 | 1907-S Barber Half Dollar |
63X | 2- 1 Ounce Pure Copper Rounds, sells times the money |
64 | 1907-O Barber Half Dollar |
65 | 1907-D Barber Half Dollar |
66 | 1907 Barber Half Dollar |
67 | 1908-O Barber Half Dollar |
68 | 1908-D Barber Half Dollar |
69 | 1908-O Barber Half Dollar |
70 | 1910-S Barber Half Dollar |
71 | 1911 Barber Half Dollar |
72 | 1911-S Barber Half Dollar |
73 | 1912 Barber Half Dollar |
74 | 1912-D Barber Half Dollar |
75 | 1912-S Barber Half Dollar |
76 | 1914-S Barber Half Dollar |
77 | 1915-S Barber Half Dollar |
78 | 1915-S Barber Half Dollar |
79 | 1892 Commemorative Columbian Half Dollar coin |
80 | 1893 Commemorative Columbian Half Dollar coin |
81 | 1928 B Green Seal $5.00 Federal Reserve Note |
82 | 1928 Green Seal $20.00 Federal Reserve Note |
83 | 1934C "Blue Seal" $5.00 Silver Certificate |
84 | 1928 G Red Seal $2.00 United States Note |
85 | 1869 The Central Mining Company Ten Dollar note |
86 | 1862 The State of Georgia Five Dollar Obsolete Currency note |
87 | 1866 State of North Carolina $1.00 Obsolete note |
88 | 1866 State of North Carolina $1.00 Obsolete note |
89 | 1929 $50.00 Federal Reserve Bank of Cleveland note |
89A | 1866 State of North Carolina $2.00 Obsolete note |
90 | One Troy ounce .999 silver art bar from Madison Mint, sigma tested |
91 | One Troy ounce .999 silver art bar from Madison Mint, sigma tested |
92 | One Troy ounce .999 silver art bar from Madison Mint, sigma tested |
93 | One Troy ounce .999 silver art bar from Madison Mint, sigma tested |
93X | 2- 1 Ounce Pure Copper Rounds, sells times the money |
94 | One Troy ounce .999 silver art bar from Madison Mint, sigma tested |
95 | One Troy ounce .999 silver round, sigma tested |
96 | One Troy ounce .999 silver art bar John F Kennedy, sigma tested |
97 | One Troy ounce .999 silver art bar Rhode Island, sigma tested |
98 | One Troy ounce .999 silver art bar Connecticut, sigma tested |
99 | One Troy ounce .999 silver round, sigma tested |
99Y | PCGS Slabbed coin box, no contents |
99Z | US Mint Souvenir Bag w/ asst 1972 P, D, S UNC cents |
100 | 1885 Morgan Silver Dollar |
101 | 1885-O Morgan Silver Dollar |
102 | 1886 Morgan Silver Dollar |
103 | 1888 Morgan Silver Dollar |
104 | 1892-O Morgan Silver Dollar |
105 | 1894-O Morgan Silver Dollar |
106 | 1894-S Morgan Silver Dollar |
107 | 1897 Morgan Silver Dollar |
108 | 1900 Morgan Silver Dollar |
109 | 1901-O Morgan Silver Dollar |
110 | 1921 Morgan Silver Dollar |
110A | 1857 Flying Eagle U.S. Cent |
111 | 1858 Flying Eagle U.S. Cent |
112 | 1866 U.S. 3 Cent Nickel |
113 | 1867 Shield Nickel |
113X | 2- 1 Ounce Pure Copper Rounds, sells times the money |
114 | 1869 Shield Nickel |
114A | One Troy ounce .999 silver round, sigma tested |
114B | One Troy ounce .999 silver round |
115 | 1812 Classic Head Large Cent |
116 | 1816 Liberty Head Large Cent |
117 | 1819 Liberty Head Large US Cent |
118 | 1828 Liberty Head large cent |
119 | 1830 Liberty Head Large Cent |
120 | 1833 Liberty Head Large US Cent |
121 | 1834 Liberty Head Large US Cent |
122 | 1835 Liberty Head Large Cent |
123 | 1837 Liberty Head Large US Cent |
124 | 1840 Liberty Head Large US Cent |
125 | 1842 Liberty Head Large US Cent |
126 | 1843 Liberty Head Large US Cent |
127 | 1844 Liberty Head Large US Cent |
128 | 1845 Liberty Head Large US Cent |
129 | 1846 Liberty Head U.S. Large Cent |
130 | 1847 Liberty Head Large US Cent |
131 | 1848 Liberty Head Large US Cent |
132 | 1849 Liberty Head U.S. Large Cent |
133 | 1850 Liberty Head U.S. Large Cent |
133X | 2- 1 Ounce Pure Copper Rounds, sells times the money |
134 | 1851 Liberty Head Large US Cent |
135 | 1852 Liberty Head Large US Cent |
136 | 1853 Liberty Head Large US Cent |
137 | 1854 Liberty Head Large US Cent |
137A | 1864 2 Cent piece, Civil War coin |
138 | 1923 Peace Silver Dollar |
139 | 1923 Peace Silver Dollar |
140 | 1923 Peace Silver Dollar |
141 | 1927-D Peace Silver Dollar |
142 | 1996 United States Silver Eagle, .999 Silver, KEY DATE UNC |
143 | 2000 US Silver Eagle, .999 fine silver, UNC, painted |
144 | 2016 US Silver Eagle, .999 fine silver UNC |
144A | 1878-S Morgan Silver Dollar |
144B | 1878-CC Morgan Silver Dollar (Carson City) |
144C | 1890-CC Morgan Silver Dollar (Carson City) |
144D | 1853 Gold $1.00 Coin graded AU58 in NGC holder |
144E | 1917 Type 2 Standing Liberty quarter |
145 | 1886 Morgan Silver Dollar |
146 | 1889 Morgan Silver Dollar |
147 | 1890 Morgan Silver Dollar |
148 | 1891 Morgan Silver Dollar |
149 | 1896 Morgan Silver Dollar |
150 | 1897-O Morgan Silver Dollar |
151 | 1901-O Morgan Silver Dollar |
152 | 1921 Morgan Silver Dollar |
153 | 1921 Morgan Silver Dollar |
153X | 2- 1 Ounce Pure Copper Rounds, sells times the money |
153Z | US Mint Souvenir Bag w/ asst 1972 P, D, S UNC cents |
154 | One Troy ounce .999 silver round, sigma tested |
155 | One Troy ounce .999 silver round, sigma tested |
156 | One Troy ounce .999 silver round, sigma tested |
157 | Lincoln Memorial coin set in wooden frame 11 x 13 frame |
158 | 1934-1958 Wheat Cent set in clear case, 10 x 12 inches |
159 | US State Quarter set in Large Wall Frame w/ glass, 27 wide, 21 tall |
160 | Framed set of 32 1985 $1.00 bills in uncut sheet, framed, 31 wide, 26 tall |
161 | Postal Commemorative Society US Uncirculated Coins Mint Sets 1965-2000, various years |
162 | The United States Presidents Coin Collection Volume 1, appears complete, see pics for coins included |
163 | The United States Presidents Coin Collection Volume 2, appears complete, see pics for coins included |
164 | 2009-S Cent and Dollar set, graded Proof First Strike, 5 coin set, in ANACS holders, w/ wood box |
165 | 13- 1970-S Rolls of Mostly BU Lincoln Cents |
166 | 6- 1970 Rolls of Mostly BU Lincoln Cents |
167 | 5- 1972 Rolls of Mostly BU Lincoln Cents |
168 | 17- 1973-D Rolls of Mostly BU Lincoln Cents |
169 | 20- 1973-S Rolls of Mostly BU Lincoln Cents |
170 | 25- 1976 Rolls of Mostly BU Lincoln Cents, a few rolls are short |
171 | 13- 1978 Rolls of Mostly BU Lincoln Cents |
172 | Asst. rolls of Canadian coins, roll of dimes, 8 rolls of Nickels, large range of dates, some early |
173 | 24 Rolls- Huge lot of asst. Mostly BU Lincoln Cents, all 1960's, old containers |
173X | 2- 1 Ounce Pure Copper Rounds, sells times the money |
174 | 27 Rolls- Huge lot of asst. Mostly BU Lincoln Cents, 1960's and 70's, old wrappers |
175 | One Troy ounce .999 silver art bar America's Greatest Events, sigma tested |
176 | One Troy ounce .999 silver art bar Wonders of America, sigma tested |
177 | One Troy ounce .999 silver art bar Wonders of America, sigma tested |
178 | One Troy ounce .999 silver art bar Wonders of America, sigma tested |
179 | One Troy ounce .999 silver art bar Wonders of America, sigma tested |
180 | One Troy ounce .999 silver round, sigma tested |
198 | One Troy ounce .999 silver round, sigma tested |
199 | One Troy ounce .999 silver round, sigma tested |
200 | US Mint Souvenir Bag w/ asst 1972 P, D, S UNC cents |
201 | 1917-S (Obverse) U.S. Walking Liberty Half Dollar |
201A | 2- 1963 $2.00 Red Seal Federal Reserve Notes, UNC, Sells times the money |
201X | 2- 1 Ounce Pure Copper Rounds, sells times the money |
202 | 1917 U.S. Walking Liberty Half Dollar |
202A | 6- 1963B Joseph Barr Notes |
203 | 1917-S (reverse) Walking Liberty Half Dollar |
203A | 2013 Star Note $1.00 note, LOW serial number |
204 | 1917-S (reverse) Walking Liberty Half Dollar |
204A | 2- 1970 Turkey 10 Pound note, UNCIRCULATED, sequential serial numbers |
205 | 1917-D (Reverse) U.S. Walking Liberty Half Dollar |
205A | 4- 1935 Silver Certificates, (2)-D, (2)-E |
206 | 1917-D U.S. Walking Liberty Half Dollar Mint mark Obverse |
206A | 4- 1957 Blue Seal $1.00 Silver Certificates, 3-1957, and 1- 1957B |
207 | 1918-S U.S. Walking Liberty Half Dollar |
207A | 3- US $1.00 Star Notes |
208 | 1936 U.S. Walking Liberty Half Dollar |
208A | 1963 Red Seal Star Note $2.00 United States Note, UNC |
209 | 1938 U.S. Walking Liberty Half Dollar |
209A | 3- 1930 Poland 5 Zlotych Banknotes, Uncirculated, Sequential |
210 | 1942 U.S. Walking Liberty Half Dollar |
210A | 2- 1978 Bank of Israel 5 Sheqalim Banknotes, Uncirculated |
211 | 1949-S Franklin Half Dollar, 90% SILVER |
211A | 1934D "Blue Seal" $5.00 Silver Certificate, better quality |
211X | 2- 1 Ounce Pure Copper Rounds, sells times the money |
212 | 1949-D Franklin Half Dollar, 90% SILVER |
212A | 1953 "Blue Seal" $5.00 Silver Certificate, better quality |
213 | 1953-D Franklin Half Dollar, 90% Silver |
213A | 1957 $1.00 Silver Certificate, better quality |
213B | One Troy ounce .999 silver art bar, sigma tested |
214 | 1955 Franklin Half Dollar, 90% SILVER |
214A | 4- 1953 Red Seal $2.00 United States Notes, 3- 1953, 1- 1953B |
214B | One Troy ounce .999 silver art bar, sigma tested |
215 | 1897 Barber Half Dollar |
215A | 1953 Red Seal $2.00 United States Note, AU |
216 | 1899 Barber Half Dollar |
216A | 3- 1949 Czechoslovakia 5 Pet Korun Banknotes, Uncirculated |
217 | 1901-O Barber Half Dollar |
217A | 1957 Star Note Silver Certificate, UNC |
218 | 1902-O Barber Half Dollar |
218A | 1953 Red Seal $2.00 United States Note, UNC |
219 | 1907-O Barber Half Dollar |
219A | 2- 1963 $2.00 Red Seal Federal Reserve Notes, better quality |
220 | 1907-O Barber Half Dollar |
220A | 2- 2013 US $1.00 Star Notes |
221 | 1907-O Barber Half Dollar |
221A | 2- 1976 First Day Issue $2.00 Notes, with Columbus Ohio Postmarks, w/ sequential serial numbers |
221X | 2- 1 Ounce Pure Copper Rounds, sells times the money |
222 | 1907 Barber Half Dollar |
222A | 2- 2017 $1.00 Star Notes, sequential serial numbers |
223 | 1907-D Barber Half Dollar |
223A | 3- 1953 Red Seal $2.00 United States Notes |
224 | 1908-O Barber Half Dollar |
224A | 3- 1963 Red Seal $2.00 United States Notes, better quality |
225 | 1908-O Barber Half Dollar |
225A | 4- 1976 First Day Issue $2.00 Notes, with Newark OHIO Postmarks, w/ sequential serial numbers |
226 | 1908-O Barber Half Dollar |
226A | 3- 2013 $1.00 Star Notes, sequential serial numbers |
227 | 1908-O Barber Half Dollar |
227A | 2- 2017 $1.00 Star Notes, sequential serial numbers |
228 | 1908-O Barber Half Dollar |
228A | 2- 2003 $1.00 Star Notes, sequential serial numbers |
229 | 1912-S?? (Damaged mint mark) Barber Half Dollar |
229A | 2- 1948 Poland 2 Zlote Banknotes, Uncirculated |
230 | 1912-S Barber Half Dollar |
230A | 2- 1973 Colombia One Peso Banknotes, UNCIRCULATED, sequential serial numbers |
231 | 1914-S Barber Half Dollar |
231A | 1940 China 20 Cent banknote, Uncirculated |
231X | Small jar on Montana Gold Flake |
232 | 1915-S Barber Half Dollar |
232A | 2- 1973 Bank of Israel 5 Sheqalim Banknotes, Uncirculated |
233 | 1915-S Barber Half Dollar |
233A | 4- 2009 Uncirculated $1.00 Notes, sequential serial numbers |
234 | 1915-S Barber Half Dollar |
234A | 1864 US 2 Cent Piece, Civil War era |
234B | 4- 2009 $1.00 Star Notes, sequential serial numbers, UNC |
235 | One Troy ounce .999 silver art bar Our Greatest Americans, sigma tested |
235A | 4- 2013 $1.00 Star Notes, sequential serial numbers, UNC |
236 | One Troy ounce .999 silver art bar Our Greatest Americans, sigma tested |
236A | 2- 2013 $1.00 Star Notes, sequential serial numbers, UNC |
237 | One Troy ounce .999 silver art bar Our Greatest Americans, sigma tested |
237A | 4- 2013 $1.00 Star Notes, sequential serial numbers, UNC |
238 | One Troy ounce .999 silver art bar Our Greatest Americans, sigma tested |
238A | 4- 2017 $1.00 Star Notes, sequential serial numbers, UNC |
239 | 2- 1892 Barber Quarters, sells times the money |
239A | 5- 1947 Bank of Korea 100 Yen Notes |
240 | 1902 and 1903 Barber Quarters, sells times the money |
240A | 2- 1950 S. Korea 1000 Won Banknotes |
241 | 1896 and 1899 Barber Quarters, sells times the money |
241A | 3- Fantasy and Holographic notes |
242 | 2- 1898 Barber Quarters, sells times the money |
242A | 2- 1961 China 1 yuan Banknotes, Uncirculated, Sequential |
243 | 1908-D and 1911 Barber Quarters, sells times the money |
243A | 2- Central Bank of Iraq 50 Dinars Banknotes |
244 | 1912 and 1915 Barber Quarters, sells times the money |
244A | 2- 1978 Bank of Israel 1 Sheqalim Banknotes, Uncirculated |
245 | 1916 and 1916-D Barber Quarters, sells times the money |
245A | The Official BiCentennia. Commemorative Medal in holder |
246 | 2- 1914 Barber Quarters, sells times the money |
246A | Morgan Mint $2.00 Holographic Bill in holder |
247 | 1907-O Barber Quarter Dollar |
247A | 1976 $2.00 Bill, UNC in leather binder |
248 | One Troy ounce .999 silver art bar, sigma tested |
249 | One Troy ounce .999 silver art bar, sigma tested |
250 | One Troy ounce .999 silver art bar, sigma tested |
251 | One Troy ounce .999 silver art bar, sigma tested |
252 | One Troy ounce .999 silver art bar, sigma tested |
253 | 5- US Barber Dimes, 1898 (2), 1899, 1900 and 1904 |
254 | 5- US Barber Dimes, 1906, 1906-D, 1907, 1908-D, 1909 |
255 | 5- US Barber Dimes, 1910-D, 1910 (2), 1911 (2) |
256 | 5- US Barber Dimes, 4- 1911 and 1- 1911-D |
257 | 5- US Barber Dimes, 1911-S and 4- 1912 |
258 | 5- US Barber Dimes, 1912, 1912-D and 3- 1913 |
259 | 5- US Barber Dimes, 1913, 1914-D, and 3- 1914 |
260 | 5- US Barber Dimes, 1914-D, 1914 (3) and 1916 |
261 | One Troy ounce .999 silver round, sigma tested |
262 | One Troy ounce .999 silver round, sigma tested |
263 | One Troy ounce .999 silver round, sigma tested |
264 | One Troy ounce .999 silver art bar, sigma tested |
265 | One Troy ounce .999 silver art bar, sigma tested |
266 | One Troy ounce .999 silver art bar, sigma tested |
400Y | PCGS Slabbed coin box, no contents |
400Z | US Mint Souvenir Bag w/ asst 1972 P, D, S UNC cents |
401 | 5- US Proof set, 1968, 1969, 1970, 1971, and 1972, 3 are 40% Half dollars, sells times the money |
402 | 4- US Proof Sets, 1973, 1974, 1975 and 1976, sells times the money |
403 | 2- 1968 US Proof Sets, 40% Silver halves, sells times the money |
404 | 2- 1980 US Proof Sets, sells times the money |
405 | 4- US Proof Quarter sets, 2002, 2003, 2004, and 2006, sells times the money |
405A | Postal Commemorative Society US Uncirculated Coins Mint Sets 1963-1988, various years |
406 | 5- 1992 US UNC mint sets, sells times the money |
407 | 3- 1998 US MINT Uncirculated coin sets, sells times the money |
408 | 3- 2000 US P and D Mint uncirculated sets, sells times the money |
409 | 3- 1993 US MINT Uncirculated coin sets, sells times the money |
410 | 4- US Mint Uncirculated sets, 1984, 1985, 1986 and 1988, sells times the money |
411 | 3- US Mint Uncirculated sets, 1985, 1986 and 1988, sells times the money |
412 | 3- 1994 US MINT Uncirculated coin sets, sells times the money |
413 | 3- US Mint Uncirculated sets, 2004, 2005 and 2006, sells times the money |
414 | 4- US Mint Uncirculated sets, 1991 (damaged envelope), 1993, 1994 and 1995, sells times the money |
415 | 4- 1998 US Mint Uncirculated sets, sells times the money |
416 | 4- US Mint Uncirculated sets, 1986, 1987, 1988 and 1989, sells times the money |
417 | 3- US Mint Uncirculated sets, 2002 and 2- 2006, sells times the money |
418 | 2007 P & D UNC US Mint Set |
419 | 2007 P & D UNC US Mint Set |
420 | 2008 P & D UNC US Mint Set |
421 | 2009 P & D UNC US Mint Set |
422 | 2010 P & D UNC US Mint Set |
423 | 2011 P & D UNC US Mint Set |
424 | 2012 P & D UNC US Mint Set |
425 | 2013 P & D UNC US Mint Set |
426 | 2014 P & D UNC US Mint Set |
427 | 2015 P & D UNC US Mint Set |
428 | 2016 P & D UNC US Mint Set |
429 | 2017 P & D UNC US Mint Set |
430 | 2008 US Proof Set, Presidential Dollars only |
431 | 1990 US Proof Set |
496 | One Troy ounce .999 silver round, sigma tested |
497 | One Troy ounce .999 silver round, sigma tested |
498 | One Troy ounce .999 silver round, sigma tested |
499 | One Troy ounce .999 silver round, sigma tested |
500 | One Troy ounce .999 silver round, sigma tested |
501 | Harris Washington Quarter book, complete 1965-1987 plus extras |
502 | Harris Washington State Quarter book, complete 1999-2003 plus extras |
503 | Harris Washington Quarter book, complete 1988-1998 plus extras |
504 | Harris Washington State Quarter book, complete 2004-2008 plus extras |
505 | Harris Washington State Quarter book, complete 2009 and up plus extras |
506 | Whitman National Park Quarter book, Near Complete |
507 | Whitman National Park Quarter book, Complete |
508 | Harris Lincoln Cent book, partially complete, some early dates |
509 | Harris Lincoln Cent book, complete, 1941-1974 |
510 | Buffalo Nickel Book, with 2- 1913 Bufalo Nickels, ROUGH condition |
511 | Lincoln Head Wheat Back Cent book, 1941 and up, Wheat Years complete |
512 | Washington Quarter Coin Folder, 1965-1992 complete |
513 | Whitman Washington Quarter book, complete 1965-1987, a couple are proofs |
514 | Whitman Washington State Quarter book, complete 1999-2001 |
515 | Lincoln Head Wheat Back Cent book, 1941 and up, Wheat Years complete |
516 | Harris Presidential Dollar Book, complete 2007-2011 |
517 | Whitman Eisenhower Coin Folder Complete with Susan B Anthony dollars, several proof, plus extras |
518 | 2- Whitman Jefferson Nickel Books, Near Complete |
519 | 2- Whitman Jefferson Nickel Books, Partially Complete |
520 | 3- Lincoln Cent books, complete, see all pics for coins included |
521 | 2- Lincoln Cent books, see pics for coins included |
522 | 3- Harris Roosevelt Dime Books, see all pics for coins included |
523 | Susan B Anthony Dollar book, with complete set of Susan B Dollars including several proofs |
524 | Eisenhower Dollar Book w/ complete set of Ike Dollars, including clad and proofs, see pics |
525 | Lincoln Head Wheat Back Cent book, 1941 and up, Wheat Years complete |
526 | Harris Washington State Quarter book, complete 1999-2003 |
527 | Whitman Washington State Quarter book, complete 1988-2000 |
528 | 2- Lincoln Cent books, see pics for coins included |
529 | Lincoln Head Wheat Back Cent book, 1941 -1974 |
530 | Lincoln Head Cent book, 1941-1958, complete |
531 | 100- Foreign Coins in 2 x 2 flips, see all pics |
532 | 100- Foreign Coins in 2 x 2 flips, see all pics |
533 | 100- Foreign Coins in 2 x 2 flips, see all pics |
534 | 100- Foreign Coins in 2 x 2 flips, see all pics |
535 | 100- Foreign Coins in 2 x 2 flips, see all pics |
536 | 100- Foreign Coins in 2 x 2 flips, see all pics |
537 | 100- Foreign Coins in 2 x 2 flips, see all pics |
538 | 100- Foreign Coins in 2 x 2 flips, see all pics |
539 | 100- Foreign Coins in 2 x 2 flips, see all pics |
540 | 100- Foreign Coins in 2 x 2 flips, see all pics |
541 | 100- Foreign Coins in 2 x 2 flips, see all pics |
542 | 100- Foreign Coins in 2 x 2 flips, see all pics |
543 | 100- Foreign Coins in 2 x 2 flips, see all pics |
544 | 100- Foreign Coins in 2 x 2 flips, see all pics |
545 | 100- Foreign Coins in 2 x 2 flips, see all pics |
546 | 100- Foreign Coins in 2 x 2 flips, see all pics |
547 | 100- Foreign Coins in 2 x 2 flips, see all pics |
548 | 100- Foreign Coins in 2 x 2 flips, see all pics |
549 | 100- Foreign Coins in 2 x 2 flips, see all pics |
550 | 100- Foreign Coins in 2 x 2 flips, see all pics |
551 | 93- Foreign Coins in 2 x 2 flips, see all pics |
552 | One Troy ounce .999 silver round, sigma tested |
553 | One Troy ounce .999 silver round, sigma tested |
600 | 2- 1 Ounce Pure Copper Rounds, sells times the money |
601 | 2- 1 Ounce Pure Copper Rounds, sells times the money |
602 | 2- 1 Ounce Pure Copper Rounds, sells times the money |
603 | Pair of Floral Wall prints |
604 | US State Quarter set in Large Wall Frame w/ glass, 27 wide, 21 tall |
Charles J White CAI Auctioneer/Realtor
Kaufman Realty and Auctions
(740) 403-7612